Company Profile
Trade name | TACOAL |
---|---|
Location | 【Tokyo】 〒110-0005 C.COLOR BuildingII 5-16-9 Ueno, Taito-ku Tokyo JAPAN 111-0005 TEL 03-6802-7559 FAX 03-6802-7560 【Osaka】 【Kofu】 【Hong Kong Office】 【Vietnam Factory】
|
Representative | Inoue Akira |
Establishement | July 21, 1989 |
Capital | 10 million yen |
Business Content | Import and sales of diamond and jewelry in general. Manufacturing, processing and sales of diamond and jewelry |
Affiliate group | general incorporated association Japan Jewelry Association(JJA) |
Employee | 40 (4 Chinese stance, 4 Vietnamese stance, 1 Indian stance, 1 gemologist) |
Client | Large-scale wholesale company, department stores, specialty stores, famous retail chain stores, etc. |
fiscal year end | |
Sales | 1.67 billion yen (Year 2013) 2.3 billion yen (Year 2014) 1.97 billion yen (Year 2015) 2.23 billion yen (Year 2016) 2.67 billion yen (Year 2017) 2.78 billion yen (Year 2018) 2.98 billion yen (Year 2019) 3.56 billion yen (Year 2020) 49.2 billion yen (Year 2021) 51.6 billion yen (August.Year 2022) 41.4 billion yen (February.Year 2023) 83.3 billion yen (February.Year 2024) |
Main Bank | Mizuho Bank Osaka Central Branch Mitsubishi UFJ Bank Nishi-Shinsaibashi Branch Risona Bank Senba Branch Kansai Mirai Bank Shinsaibashi Sales Department Mitsui Sumitomo Bank Midosuji Branch |
【Tokyo】
【Osaka】